Circuit Breaker, Miniature, Multi9, 1P, 2A, C-Curve, Branch Protection
range | Multi 9 |
product name | Multi 9 C60 |
Product or Component Type | Miniature circuit-breaker |
device short name | C60BP |
device application | Distribution |
poles description | 1P |
number of protected poles | 1 |
Line Rated Current | 2 A 77 °F (25 °C) EN/IEC 60947-2 |
network type | DC AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 3 kA Icu 415 V AC EN/IEC 60947-2 10 kA Icu 240 V AC EN/IEC 60947-2 20 kA Icu 60 V DC EN/IEC 60947-2 3 kA Icu 415 V AC GB 14048.2 10 kA Icu 240 V AC GB 14048.2 20 kA Icu 60 V DC GB 14048.2 10 kA AIR 277 V AC UL 489 14 kA AIR 240 V AC UL 489 14 kA AIR 120 V AC UL 489 10 kA AIR 60 V DC UL 489 10 kA AIR 277 V AC CSA C22.2 No 5 14 kA AIR 240 V AC CSA C22.2 No 5 14 kA AIR 120 V AC CSA C22.2 No 5 10 kA AIR 60 V DC CSA C22.2 No 5 |
suitability for isolation | Yes EN/IEC 60947-2 |
Standards | EN/IEC 60947-2 GB 14048.2 UL 489 CSA C22.2 No 5 |
product certifications | IEC CCC CSA UL |
Complementary |
[Ue] rated operational voltage | 240 V AC 50/60 Hz 415 V AC 50/60 Hz 60 V DC |
magnetic tripping limit | 8.5 x In +/- 20 % AC 12 x In +/- 20 % DC |
[Ics] rated service breaking capacity | 2.25 kA 75 % EN/IEC 60947-2 - 415 V AC 7.5 kA 75 % EN/IEC 60947-2 - 240 V AC 2.25 kA 75 % GB 14048.2 - 415 V AC 7.5 kA 75 % GB 14048.2 - 240 V AC 15 kA 75 % GB 14048.2 - 60 V DC 15 kA 75 % EN/IEC 60947-2 - 60 V DC |
[Ui] rated insulation voltage | 500 V AC EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kVEN/IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | ON/OFF indication |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
9 mm pitches | 2 |
Height | 4.06 in (103 mm) |
Width | 0.71 in (18 mm) |
Depth | 2.83 in (72 mm) |
color | Gray |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
provision for padlocking | Padlockable |
connections - terminals | Tunnel type terminal top or bottom) 0.00…0.04 in² (1…25 mm²) AWG 18...AWG 8) - rigid Tunnel type terminal top or bottom) 0.00…0.02 in² (1…16 mm²) AWG 18...AWG 8) - flexible with ferrule Tunnel type terminal top or bottom) 0.00…0.02 in² (1…16 mm²) AWG 18...AWG 8) - flexible |
wire stripping length | 0.55 in (14 mm) top or bottom |
tightening torque | 22.13 lbf.in (2.5 N.m) top or bottom |
earth-leakage protection | Without |
Environment |
IP degree of protection | IP20IEC 60529 IP40 modular enclosure)IEC 60529 |
pollution degree | 3 EN/IEC 60947-2 |
tropicalisation | 2 IEC 60068-1 |
relative humidity | 95 % 131 °F (55 °C) |
operating altitude | 0...6561.68 ft (0...2000 m) |
ambient air temperature for operation | -22…158 °F (-30…70 °C) |
Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |